Formula 1: F1 Driver Points

2009 FIA Formula One World Championship

Pos. No. Driver Tyre Chassis Engine Rd. 1Rd. 2Rd. 3Rd. 4Rd. 5Rd. 6Rd. 7Rd. 8Rd. 9Rd. 10Rd. 11Rd. 12Rd. 13Rd. 14Rd. 15Rd. 16Rd. 17 Total
1 22 Jenson Button Bridgestone BGP001 Mercedes Benz 1056101010103422-84146 95
2 15 Sebastian Vettel Bridgestone Red Bull RB5 Renault --1085-6108--61510510 84
3 23 Rubens Barrichello Bridgestone BGP001 Mercedes Benz 825488-63-102103215 77
4 14 Mark Webber Bridgestone Red Bull RB5 Renault -1.58-6488106-----108 69.5
5 1 Lewis Hamilton Bridgestone McLaren MP4/24 Mercedes Benz -135-----108--1066- 49
6 4 Kimi Raikkonen Bridgestone Ferrari F60 Ferrari ---3-6-1-86106-53- 48
7 16 Nico Rosberg Bridgestone Williams FW31 Toyota 30.5--13445541--4-- 34.5
8 9 Jarno Trulli Bridgestone Toyota TF109 Toyota 62.5-6--52-1----8-2 32.5
9 7 Fernando Alonso Bridgestone Renault R29 Renault 4--142--2-3-46--- 26
10 10 Timo Glock Bridgestone Toyota TF109 Toyota 5322--1--3---8--- 24
11 3 Felipe Massa Bridgestone Ferrari F60 Ferrari ----35356-------- 22
12 2 Heikki Kovalainen Bridgestone McLaren MP4/24 Mercedes Benz --4-----145332--- 22
13 6 Nick Heidfeld Bridgestone BMW Sauber F1.09 BMW -4--2------42-3-4 19
14 5 Robert Kubica Bridgestone BMW Sauber F1.09 BMW ------2---15-1-8- 17
15 21 Giancarlo Fisichella Bridgestone Force India VJM02 Mercedes Benz -----------8----- 8
16 12 Sebastien Buemi Bridgestone Toro Rosso STR4 Ferrari 2-1------------21 6
17 20 Adrian Sutil Bridgestone Force India VJM02 Mercedes Benz ------------5---- 5
18 10 Kamui Kobayashi Bridgestone Toyota TF109 Toyota ----------------3 3
19 11 Sebastien Bourdais Bridgestone Toro Rosso STR4 Ferrari 1----1----------- 2
Where to next?
Bookmark this page
Bookmark and Share
Copyright © 2010 Bridgestone Corporation. All rights reserved.
Brought to you by Bridgestone Corporation, manufacturers of Potenza, Battlax and Firestone Firehawk tyres.
Contact Us | Terms & Conditions | Media Site | Japanese Site