F-Nippon / Super GT: Super GT Championship Points

2010 Super GT [GT500]

Pos. No. Driver Tyre Chassis Engine Rd. 1Rd. 2Rd. 3Rd. 4Rd. 5Rd. 6 Total
1 18 Takashi Kogure Bridgestone - - -20411152 52
2 18 Loic Duval Bridgestone - - -20411152 52
3 6 Daisuke Ito Bridgestone - - 15611811- 51
4 6 Bjorn Wirdheim Bridgestone - - 15611811- 51
5 17 Kodai Tsukakoshi Bridgestone - - 446-208 42
6 17 Toshihiro Kaneishi Bridgestone - - 446-208 42
7 1 Andre Lotterer Bridgestone - - 81115341 42
8 1 Juichi Wakisaka Bridgestone - - 81115341 42
9 12 Tsugio Matsuda Bridgestone - - -85208- 41
10 12 Ronnie Quintarelli Bridgestone - - -85208- 41
11 23 Benoit Treluyer - - - 3--15515 38
12 23 Satoshi Motoyama - - - 3--15515 38
13 35 Kazuya Oshima Bridgestone - - 52204-6 37
14 38 Richard Lyons Bridgestone - - 2158525 37
15 35 Hiroaki Ishiura Bridgestone - - 52204-6 37
16 38 Yuji Tachikawa Bridgestone - - 2158525 37
17 100 Takuya Izawa Bridgestone - - 11316311 35
18 100 Naoki Yamamoto Bridgestone - - 11316311 35
19 24 Joao Paulo de Oliveira - - - 20-326- 31
20 24 Hironobu Yasuda - - - 20-326- 31
21 8 Ralph Firman Bridgestone - - -5---20 25
22 8 Yuji Ide Bridgestone - - -5---20 25
23 8 Takashi Kobayashi Bridgestone - - -----20 20
24 39 Kohei Hirate - - - 61-113 12
25 39 Andre Couto - - - 61-113 12
26 32 Ryo Michigami - - - 1-2--4 7
27 32 Yuki Nakayama - - - 1-2--4 7
Where to next?
Bookmark this page
Bookmark and Share
Copyright © 2010 Bridgestone Corporation. All rights reserved.
Bridgestone Corporation are manufacturers of Potenza, Battlax, Potenza S001 and Firestone Firehawk tyres.
Contact Us | Terms & Conditions | Media Site | Japanese Site