MotoGP: MotoGP Points

2010 MotoGP

Pos. No. Rider Tyre Chassis Engine Rd. 1Rd. 2Rd. 3Rd. 4Rd. 5Rd. 6Rd. 7Rd. 8Rd. 9Rd. 10Rd. 11Rd. 12Rd. 13Rd. 14Rd. 15Rd. 16Rd. 17Rd. 18 Total
1 99 Jorge Lorenzo Bridgestone - - 2025252025252520252516------- 251
2 26 Dani Pedrosa Bridgestone - - 92011258202025-2025------- 183
3 4 Andrea Dovizioso Bridgestone - - 16101616201121113-11------- 126
4 27 Casey Stoner Bridgestone - - -11-13111616162016-------- 119
5 46 Valentino Rossi Bridgestone - - 251620----13161113------- 114
6 11 Ben Spies Bridgestone - - 11--91613108101320------- 110
7 69 Nicky Hayden Bridgestone - - 131313-13989111010------- 109
8 14 Randy De Puniet Bridgestone - - 107910101013--63------- 78
9 58 Marco Simoncelli Bridgestone - - 556797-10-59------- 63
10 33 Marco Melandri Bridgestone - - 381011--7688-------- 61
11 5 Colin Edwards Bridgestone - - 8443785-99-------- 57
12 40 Hector Barbera Bridgestone - - 43845467-76------- 54
13 65 Loris Capirossi Bridgestone - - 7--6-3956-5------- 41
14 41 Aleix Espargaro Bridgestone - - -17866---47------- 39
15 19 Alvaro Bautista Bridgestone - - -6-24211---8------- 33
16 36 Mika Kallio Bridgestone - - -93-354-7--------- 31
17 7 Hiroshi Aoyama Bridgestone - - 6255------4------- 22
18 15 Alex De Angelis Bridgestone - - -------443-------- 11
19 95 Roger Lee Hayden Bridgestone - - --------5--------- 5
20 64 Kosuke Akiyoshi Bridgestone - - -----13----------- 4
21 8 Wataru Yoshikawa Bridgestone - - ------1----------- 1
Where to next?
Bookmark this page
Bookmark and Share
Copyright © 2010 Bridgestone Corporation. All rights reserved.
Bridgestone Corporation are manufacturers of Potenza, Battlax, Potenza S001 and Firestone Firehawk tyres.
Contact Us | Terms & Conditions | Media Site | Japanese Site