MotoGP: MotoGP Results 2010

Round 3 Spain Grand Prix 03-05-2009 - Race Results
Po. No. Riders Tyre MachineMaker Laps Time
1 46 Valentino Rossi Bridgestone YZR-M1Yamaha   27 45:18.557
2 3 Dani Pedrosa Bridgestone RC212VHonda   27 45:21.257
3 27 Casey Stoner Bridgestone Desmosedici GP9Ducati   27 45:29.064
4 14 Randy De Puniet Bridgestone RC212VHonda   27 45:50.450
5 33 Marco Melandri Bridgestone Ninja ZX-RRKawasaki   27 45:51.685
6 65 Loris Capirossi Bridgestone GSV-RSuzuki   27 45:52.685
7 5 Colin Edwards Bridgestone YZR-M1Yamaha   27 45:52.978
8 4 Andrea Dovizioso Bridgestone RC212VHonda   27 45:53.182
9 24 Toni Elias Bridgestone RC212VHonda   27 46:01.246
10 7 Chris Vermeulen Bridgestone GSV-RSuzuki   27 46:03.740
11 59 Sete Gibernau Bridgestone Desmosedici GP9Ducati   27 46:06.749
12 72 Yuki Takahashi@ Bridgestone RC212VHonda   27 46:10.432
13 52 James Toseland Bridgestone YZR-M1Yamaha   27 46:12.240
14 15 Alex De Angelis Bridgestone RC212VHonda   27 46:12.498
15 69 Nicky Hayden Bridgestone Desmosedici GP9Ducati   27 46:19.794
16 88 Nicolo Canepa Bridgestone Desmosedici GP9Ducati   27 46:29.453
17 99 Jorge Lorenzo Bridgestone YZR-M1Yamaha   23
18 36 Mika Kallio Bridgestone Desmosedici GP9Ducati   12
Where to next?
Bookmark this page
Bookmark and Share
Copyright © 2010 Bridgestone Corporation. All rights reserved.
Bridgestone Corporation are manufacturers of Potenza, Battlax, Potenza S001 and Firestone Firehawk tyres.
Contact Us | Terms & Conditions | Media Site | Japanese Site