IndyCar Race Results
2011 IndyCar
| Pos. | No. | Driver | Tyre | Chassis | Engine | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6-1 | Rd. 6-2 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Dario Franchitti | FS | Dallara | Honda | 52 | 35 | 35 | 32 | 24 | 27 | 13 | 53 | 32 | 50 | 35 | 40 | 15 | 32 | 32 | 24 | 42 | 573 |
| 2 | 12 | Will Power | FS | Dallara | Honda | 41 | 53 | 21 | 53 | 26 | 18 | 27 | 32 | 12 | 15 | 52 | 16 | 30 | 53 | 53 | 40 | 13 | 555 |
| 3 | 9 | Scott Dixon | FS | Dallara | Honda | 14 | 40 | 12 | 18 | 45 | 20 | 20 | 26 | 35 | 40 | 12 | 53 | 35 | 30 | 30 | 53 | 35 | 518 |
| 4 | 2 | Oriol Servia | FS | Dallara | Honda | 22 | 30 | 28 | 30 | 40 | 6 | 7 | 35 | 16 | 18 | 12 | 24 | 40 | 19 | 40 | 30 | 28 | 425 |
| 5 | 82 | Tony Kanaan | FS | Dallara | Honda | 35 | 28 | 24 | 12 | 36 | 9 | 15 | 12 | 40 | 10 | 32 | 30 | 12 | 10 | 35 | 13 | 13 | 366 |
| 6 | 6 | Ryan Briscoe | FS | Dallara | Honda | 12 | 12 | 42 | 35 | 13 | 14 | 18 | 19 | 28 | 26 | 20 | 14 | 24 | 35 | 16 | 12 | 24 | 364 |
| 7 | 28 | Ryan Hunter-Reay | FS | Dallara | Honda | 12 | 16 | 12 | 12 | 12 | 6 | 11 | 10 | 24 | 35 | 26 | 35 | 50 | 20 | 24 | 12 | 30 | 347 |
| 8 | 26 | Marco Andretti | FS | Dallara | Honda | 12 | 32 | 10 | 16 | 25 | 8 | 14 | 17 | 50 | 32 | 16 | 26 | 12 | 12 | 10 | 35 | 10 | 337 |
| 9 | 38 | Graham Rahal | FS | Dallara | Honda | 13 | 12 | 17 | 40 | 38 | 11 | 5 | 40 | 15 | 17 | 10 | 12 | 10 | 24 | 20 | 18 | 18 | 320 |
| 10 | 7 | Danica Patrick | FS | Dallara | Honda | 18 | 13 | 26 | 12 | 23 | 7 | 12 | 30 | 20 | 12 | 22 | 12 | 28 | 12 | 28 | 19 | 20 | 314 |
| 11 | 3 | Helio Castroneves | FS | Dallara | Honda | 12 | 26 | 18 | 12 | 17 | 10 | 16 | 22 | 26 | 13 | 40 | 12 | 13 | 40 | 13 | 12 | 10 | 312 |
| 12 | 6 | James Hinchcliffe | FS | Dallara | Honda | - | 12 | 32 | 22 | 14 | 6 | 6 | 28 | 22 | 16 | 15 | 12 | 32 | 26 | 12 | 15 | 32 | 302 |
| 13 | 5 | Takuma Sato | FS | Dallara | Honda | 30 | 14 | 12 | 24 | 14 | 15 | 9 | 24 | 13 | 12 | 13 | 32 | 26 | 12 | 12 | 20 | 15 | 297 |
| 14 | 77 | Alexandre Tagliani | FS | Dallara | Honda | 28 | 15 | 30 | 12 | 25 | 17 | 8 | 12 | 14 | 12 | 13 | 28 | 12 | 12 | 26 | 32 | - | 296 |
| 15 | 4 | J.R.Hildebrand | FS | Dallara | Honda | 19 | 17 | 13 | 20 | 44 | 6 | 6 | 12 | 32 | 24 | 19 | 10 | 12 | 12 | 12 | 26 | 12 | 296 |
| 16 | 14 | Vitor Meira | FS | Dallara | Honda | 24 | 18 | 22 | 13 | 19 | 12 | 9 | 12 | 12 | 30 | 18 | 20 | 20 | 12 | 22 | 10 | 14 | 287 |
| 17 | 27 | Mike Conway | FS | Dallara | Honda | 12 | 12 | 50 | 28 | - | 6 | 6 | 18 | 12 | 12 | 24 | 10 | 10 | 14 | 12 | 22 | 12 | 260 |
| 18 | 59 | Emesto J.Viso | FS | Dallara | Honda | 12 | 12 | 10 | 17 | 14 | 13 | 10 | 12 | 13 | 22 | 12 | 15 | 18 | 22 | 15 | 12 | 12 | 241 |
| 19 | 83 | Charlie Kimball | FS | Dallara | Honda | 12 | 20 | 12 | 14 | 20 | 5 | 6 | 16 | 12 | 12 | 12 | 19 | 22 | 10 | 12 | 12 | 17 | 233 |
| 20 | 78 | Simona De Silvestro | FS | Dallara | Honda | 32 | 22 | 12 | 12 | 14 | 5 | 5 | 10 | 5 | 20 | 12 | 18 | 14 | - | 18 | 16 | 10 | 225 |
| 21 | 24 | Ana Beatriz | FS | Dallara | Honda | 16 | - | 12 | 12 | 15 | 6 | 6 | 13 | 12 | 19 | 17 | 13 | 16 | 17 | 14 | 12 | 12 | 212 |
| 22 | 18 | James Jakes | FS | Dallara | Honda | 15 | 10 | 15 | 15 | - | 5 | 5 | 15 | 10 | 12 | 12 | 12 | 12 | 12 | 10 | 17 | 12 | 189 |
| 23 | 19 | Sebastien Bourdais | FS | Dallara | Honda | 5 | 19 | 10 | 10 | - | - | - | - | - | 28 | 28 | 22 | - | 28 | 10 | 28 | - | 188 |
| 24 | 22 | Justin Wilson | FS | Dallara | Honda | 20 | 12 | 12 | 26 | 18 | 6 | 6 | 20 | 18 | 15 | 30 | - | - | - | - | - | - | 183 |
| 25 | 34 | Sebastian Saavedra | FS | Dallara | Honda | 17 | 10 | 16 | 19 | - | 5 | 5 | 12 | 12 | 10 | 14 | 10 | 15 | 16 | 17 | - | - | 178 |
| 26 | 67 | Ed Carpenter | FS | Dallara | Honda | - | - | - | - | 26 | 6 | 7 | 14 | 19 | - | - | 12 | 19 | 10 | 12 | - | 50 | 175 |
| 27 | 19 | Alex Lloyd | FS | Dallara | Honda | - | - | - | - | 15 | 8 | 6 | 12 | 17 | - | - | - | 17 | - | - | - | 10 | 85 |
| 28 | 77 | Dan Wheldon | FS | Dallara | Honda | - | - | - | - | 59 | - | - | - | - | - | - | - | - | - | - | - | 16 | 75 |
| 29 | 8 | Paul Tracy | FS | Dallara | Honda | - | - | 14 | - | 13 | 9 | 8 | - | - | 14 | 10 | - | - | - | - | - | - | 68 |
| 30 | 17 | Raphael Matos | FS | Dallara | Honda | 26 | 12 | 19 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 |
| 31 | 24 | Simon Pagenaud | FS | Dallara | Honda | - | 24 | - | - | - | - | - | - | - | - | - | 17 | - | 15 | - | - | - | 56 |
| 32 | 7 | Tomas Scheckter | FS | Dallara | Honda | - | - | - | - | 28 | - | - | - | - | - | - | - | 12 | - | 12 | - | - | 52 |
| 33 | 17 | Martin Plowman | FS | Dallara | Honda | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 18 | 19 | - | - | 49 |
| 34 | 44 | Buddy Rice | FS | Dallara | Honda | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 22 | 42 |
| 35 | 99 | Townsend Bell | FS | Dallara | Honda | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | 19 | 40 |
| 36 | 22 | Giorgio Pantano | FS | Dallara | Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 10 | 14 | - | 37 |
| 37 | 99 | Wade Grant Cunningham | FS | Dallara | Honda | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | 26 | 36 |
| 38 | 36 | Pippa Mann | FS | Dallara | Honda | - | - | - | - | 15 | - | - | - | - | - | - | - | 5 | - | - | - | 12 | 32 |
| 39 | 30 | Bertrand Baguette | FS | Dallara | Honda | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 40 | 88 | Jay Howard | FS | Dallara | Honda | - | - | - | - | 14 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | 27 |
| 41 | 11 | Davey Hamilton | FS | Dallara | Honda | - | - | - | - | 16 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | 26 |
| 42 | 43 | John Andretti | FS | Dallara | Honda | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 43 | 17 | Hideki Muto | FS | Dallara | Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 |
| 44 | 34 | Dillon Battistini | FS | Dallara | Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 |
| 45 | 88 | Ho-Ping Tung | FS | Dallara | Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 10 |
| 46 | 34 | Joao Paulo de Oliveira | FS | Dallara | Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 |


